<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Observation &#124; Photography</title>
	<atom:link href="http://photos.urbanobservation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photos.urbanobservation.com</link>
	<description>Observing Life One Photograph @ A Time</description>
	<lastBuildDate>Thu, 17 Apr 2008 11:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drunk Funding</title>
		<link>http://photos.urbanobservation.com/2008/04/09/drunk-funding/</link>
		<comments>http://photos.urbanobservation.com/2008/04/09/drunk-funding/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 05:00:07 +0000</pubDate>
		<dc:creator>Urban Thought</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://photos.urbanobservation.com/2008/04/09/drunk-funding/</guid>
		<description><![CDATA[<a href="http://photos.urbanobservation.com/2008/04/09/drunk-funding/" title="Drunk Funding"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/ww4.57wnoz1frdcs84o4gc4o00co0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Drunk Funding" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://photos.urbanobservation.com/2008/04/09/drunk-funding/" title="Drunk Funding"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/ww4.57wnoz1frdcs84o4gc4o00co0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Drunk Funding" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://photos.urbanobservation.com/2008/04/09/drunk-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Fly Trap</title>
		<link>http://photos.urbanobservation.com/2008/03/26/human-fly-trap/</link>
		<comments>http://photos.urbanobservation.com/2008/03/26/human-fly-trap/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 03:15:42 +0000</pubDate>
		<dc:creator>Urban Thought</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[man]]></category>

		<guid isPermaLink="false">http://photos.urbanobservation.com/2008/03/26/wordless-wednesday-human-fly-trap/</guid>
		<description><![CDATA[<a href="http://photos.urbanobservation.com/2008/03/26/human-fly-trap/" title="Human Fly Trap"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/ww3.8fgtyt9pe40sk4ssc0o4c0o8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="123" alt="Human Fly Trap" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://photos.urbanobservation.com/2008/03/26/human-fly-trap/" title="Human Fly Trap"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/ww3.8fgtyt9pe40sk4ssc0o4c0o8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="123" alt="Human Fly Trap" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://photos.urbanobservation.com/2008/03/26/human-fly-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless Fashion</title>
		<link>http://photos.urbanobservation.com/2008/03/12/homeless-fashion/</link>
		<comments>http://photos.urbanobservation.com/2008/03/12/homeless-fashion/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 07:06:24 +0000</pubDate>
		<dc:creator>Urban Thought</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://photos.urbanobservation.com/2008/03/12/homeless-fashion/</guid>
		<description><![CDATA[<a href="http://photos.urbanobservation.com/2008/03/12/homeless-fashion/" title="Homeless Fashion"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/ww2.5uhdpt2h5acksko4cswo0cgwc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Homeless Fashion" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://photos.urbanobservation.com/2008/03/12/homeless-fashion/" title="Homeless Fashion"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/ww2.5uhdpt2h5acksko4cswo0cgwc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Homeless Fashion" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://photos.urbanobservation.com/2008/03/12/homeless-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Down</title>
		<link>http://photos.urbanobservation.com/2008/03/06/man-down/</link>
		<comments>http://photos.urbanobservation.com/2008/03/06/man-down/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:00:34 +0000</pubDate>
		<dc:creator>Urban Thought</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nypd]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://photos.urbanobservation.com/2008/03/06/man-down/</guid>
		<description><![CDATA[<a href="http://photos.urbanobservation.com/2008/03/06/man-down/" title="Man Down"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/nypd_01.bp1sxdrpcf4gskogoco4sc80o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Man Down" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://photos.urbanobservation.com/2008/03/06/man-down/" title="Man Down"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/nypd_01.bp1sxdrpcf4gskogoco4sc80o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Man Down" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://photos.urbanobservation.com/2008/03/06/man-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Computer Systems</title>
		<link>http://photos.urbanobservation.com/2008/03/05/mta-computer-systems/</link>
		<comments>http://photos.urbanobservation.com/2008/03/05/mta-computer-systems/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:00:27 +0000</pubDate>
		<dc:creator>Urban Thought</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://photos.urbanobservation.com/2008/03/05/mta-computer-systems/</guid>
		<description><![CDATA[<a href="http://photos.urbanobservation.com/2008/03/05/mta-computer-systems/" title="MTA Computer Systems"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/ww1.elei6kyb76og0ko848o8cggs4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="143" alt="MTA Computer Systems" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://photos.urbanobservation.com/2008/03/05/mta-computer-systems/" title="MTA Computer Systems"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/ww1.elei6kyb76og0ko848o8cggs4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="143" alt="MTA Computer Systems" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://photos.urbanobservation.com/2008/03/05/mta-computer-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Dancer</title>
		<link>http://photos.urbanobservation.com/2007/06/30/break-dancer/</link>
		<comments>http://photos.urbanobservation.com/2007/06/30/break-dancer/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 15:00:24 +0000</pubDate>
		<dc:creator>Urban Thought</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[dancer]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://photos.urbanobservation.com/2007/06/30/break-dancer/</guid>
		<description><![CDATA[<a href="http://photos.urbanobservation.com/2007/06/30/break-dancer/" title="Break Dancer"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/breakdancer.tg5n3msuayskggcck0448cks.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="147" alt="Break Dancer" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://photos.urbanobservation.com/2007/06/30/break-dancer/" title="Break Dancer"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/breakdancer.tg5n3msuayskggcck0448cks.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="147" alt="Break Dancer" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://photos.urbanobservation.com/2007/06/30/break-dancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statuesque</title>
		<link>http://photos.urbanobservation.com/2007/05/28/statuesque/</link>
		<comments>http://photos.urbanobservation.com/2007/05/28/statuesque/#comments</comments>
		<pubDate>Mon, 28 May 2007 05:00:19 +0000</pubDate>
		<dc:creator>Urban Thought</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[statue]]></category>

		<guid isPermaLink="false">http://photos.urbanobservation.com/2007/05/28/statuesque/</guid>
		<description><![CDATA[<a href="http://photos.urbanobservation.com/2007/05/28/statuesque/" title="Statuesque"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/stoneface.9pr9b0uags0s8kc8swkow0wco.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="129" alt="Statuesque" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://photos.urbanobservation.com/2007/05/28/statuesque/" title="Statuesque"><img src="http://photos.urbanobservation.com/wp-content/uploads/yapb_cache/stoneface.9pr9b0uags0s8kc8swkow0wco.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="129" alt="Statuesque" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://photos.urbanobservation.com/2007/05/28/statuesque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
